Logo
Death Wish Raid Stats
Attendance and Loot History

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aether Member 70 Hunter 0.00 0.00 0.00 0.00 08/26/08
2 Ataxus Officer 70 Mage 0.00 0.00 0.00 0.00 08/26/08
3 Ayanei Member 70 Paladin 0.00 0.00 0.00 0.00 08/26/08
4 Bobina   1 Unknown 0.00 0.00 0.00 0.00 08/26/08
5 Boolandir Member 70 Rogue 0.00 0.00 0.00 0.00 08/26/08
6 Ciera Member 70 Paladin 0.00 0.00 0.00 0.00 08/26/08
7 Cinnamon Officer 70 Warlock 0.00 0.00 0.00 0.00 08/26/08
8 Clearly Trial Member 70 Warlock 0.00 0.00 0.00 0.00 08/19/08
9 Digdug Member 70 Warrior 0.00 0.00 0.00 0.00 08/26/08
10 Emolol Trial Member 70 Rogue 0.00 0.00 0.00 0.00 08/19/08
11 Esco Member 70 Priest 0.00 0.00 0.00 0.00 08/26/08
12 Ghazz Member 70 Hunter 0.00 0.00 0.00 0.00 08/26/08
13 Gokes Officer 70 Rogue 0.00 0.00 0.00 0.00 08/26/08
14 Jones Member 70 Rogue 0.00 0.00 0.00 0.00 08/26/08
15 Jydlen Member 70 Priest 0.00 0.00 0.00 0.00 08/26/08
16 Kns Member 70 Shaman 0.00 0.00 0.00 0.00 08/26/08
17 Litho Member 70 Warrior 0.00 0.00 0.00 0.00 08/26/08
18 Moochy Member 70 Shaman 0.00 0.00 0.00 0.00 08/26/08
19 Mozanbot Member 70 Priest 0.00 0.00 0.00 0.00 08/26/08
20 Oodsicle Member 70 Hunter 0.00 0.00 0.00 0.00 08/26/08
21 Oogii   1 Unknown 0.00 0.00 0.00 0.00 08/26/08
22 Plagueheart Member 70 Warlock 0.00 0.00 0.00 0.00 08/26/08
23 Pokt Trial Member 1 Shaman 0.00 0.00 0.00 0.00 08/26/08
24 Salicylic Member 70 Priest 0.00 0.00 0.00 0.00 08/26/08
25 Sereey Member 70 Mage 0.00 0.00 0.00 0.00 08/26/08
26 Sinfonia   1 Unknown 0.00 0.00 0.00 0.00 08/19/08
27 Stnu Member 70 Druid 0.00 0.00 0.00 0.00 08/26/08
28 Synapse Member 70 Mage 0.00 0.00 0.00 0.00 08/26/08
29 Tehalbino Member 70 Shaman 0.00 0.00 0.00 0.00 08/26/08
30 Tereball Member 70 Druid 0.00 0.00 0.00 0.00 08/26/08
31 Totemstomper Member 70 Shaman 0.00 0.00 0.00 0.00 08/26/08
32 Triks Member 70 Priest 0.00 0.00 0.00 0.00 08/26/08
33 Turbin Member 70 Paladin 0.00 0.00 0.00 0.00 08/26/08
34 Twp Officer 69 Warlock 0.00 0.00 0.00 0.00 08/26/08
35 Xternah Member 70 Shaman 0.00 0.00 0.00 0.00 08/26/08
36 Zectz Member 70 Warrior 0.00 0.00 0.00 0.00 08/26/08
37 Zylch Trial Member 70 Druid 0.00 0.00 0.00 0.00 08/26/08
... found 37 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team